Choose the configuration.
Confirm the model and any optional features listed in the manufacturer catalog.
Smart Bio NexusFL500 · eSSL
Explore eSSL fingerprint and smart locks for different door requirements.
Authorised eSSL channel partner · Chennai
Ask us about configuration, installation and service.
Smart Bio NexusFront Panel Size: 413*67.8*55mm
Back Panel Size: 440*73.4*32mm
Material: Aluminum alloy
Available Colors: Bronze
Battery Specifications: 5000mAh Lithium battery
| Front Panel Size | 413*67.8*55mm |
|---|---|
| Back Panel Size | 440*73.4*32mm |
| Material | Aluminum alloy |
| Available Colors | Bronze |
| Battery Specifications | 5000mAh Lithium battery |
| Alarm function | Low battery reminder, trial and error alarm, one-click locking |
| Working humidity | 20%~90% |
| Operating Temperature | -15°C~+70°C |
| Service Life | >100000 |
| Suitable Door Types | Wooden Doors |
| Door Thickness | 45-120mm |
| Finger Capacity | 100 |
| Palm Capacity | 20 |
| Password Capacity | 50 (length 6 – 12) |
| Face Capacity | 20 |
| Card Capacity | 50 |
| Emergency Key | Yes |
| Key Pad | Touch |
| Voice Guidance | Yes |
| Unlocking mode | Single mode, combined mode |
| Child Safety lock | Yes |
| Passage Way option | Yes |
| Connectivity | Wi-Fi (Tuya Smart App supported) |
Product information: eSSL manufacturer reference.
Share your site requirements. We’ll help you check the product configuration, supporting accessories and setup.
Confirm the model and any optional features listed in the manufacturer catalog.
Discuss placement, power, connectivity and compatibility for your site.
Ask Smart Bio Nexus about installation, configuration and ongoing service.
Tell us about your attendance, access or automation requirement.