Choose the configuration.
Confirm the model and any optional features listed in the manufacturer catalog.
Smart Bio NexuseBS6550C · eSSL
Explore eSSL baggage screening equipment and compare published specifications.
Authorised eSSL channel partner · Chennai
Ask us about configuration, installation and service.
Smart Bio NexusChannel size: 650mm*500mm (width*height)
Device size: 1876mm*934mm*1300mm (length*width* height)
Leakage dose: < 0.5µSv 50mm from the device housing
Single dose: < 5µGy/h
Conveyor height: 660mm (belt height from ground)
Line speed: 0.22 m/s
| Channel size | 650mm*500mm (width*height) |
|---|---|
| Device size | 1876mm*934mm*1300mm (length*width* height) |
| Leakage dose | < 0.5µSv 50mm from the device housing |
|---|---|
| Single dose | < 5µGy/h |
| Conveyor height | 660mm (belt height from ground) |
|---|---|
| Line speed | 0.22 m/s |
| Display size | 21.5“ |
|---|---|
| Resolution ratio | 1920*1080P |
| Line resolution | AWG38(Φ0.102mm) |
|---|---|
| Spatial resolution | 1.0mm horizontal; 1.0mm vertical |
| Force of penetration | 40mm steel plate |
| X radiographic source | 140KV-160KV 0.5mA-1.25mA |
| Power Consumption | 500W |
|---|---|
| Source | AC220V 50Hz |
| Noise | < 55dB (1 meter from the device) |
| Working temperature and humidity | 5℃~40℃ 10%~90% Non–Condensing |
| Storage temperature and humidity | -20℃~40℃ 0~90% Non–Condensing |
| Weight of equipment | 300 Kg |
Product information: eSSL manufacturer reference.
Share your site requirements. We’ll help you check the product configuration, supporting accessories and setup.
Confirm the model and any optional features listed in the manufacturer catalog.
Discuss placement, power, connectivity and compatibility for your site.
Ask Smart Bio Nexus about installation, configuration and ongoing service.
Tell us about your attendance, access or automation requirement.